Bell Schedule
BELL SCHEDULE
Daily - Mon, Tue, Thu, Fri
| Period | Start | End | Lunch |
|---|---|---|---|
| 1 | 8:00 | 8:55 | |
| 2 | 9:00 | 9:55 | |
| 3 | 10:00 | 10:55 |
A: 10:00 - 10:27 |
| 4 | 11:00 | 11:55 | A: 11:00 - 11:27 B: 11:28 - 11:55 |
| 5 | 12:00 | 12:55 | A: 12:00 - 12:27 B: 12:28 - 12:55 |
| 6 | 1:00 | 1:55 | A: 1:00 - 1:27 B: 1:28 - 1:55 |
| 7 | 2:00 | 2:55 |
Late Start - Wednesdays
| Period | Start | End | Lunch |
|---|---|---|---|
| PLC Time | 8:00 | 9:25 | |
| 1 | 9:30 | 10:12 | |
| 2 | 10:17 | 10:59 | |
| 3 | 11:04 | 11:46 |
A: 11:04 - 11:25 |
| 4 | 11:51 | 12:33 | A: 11:51 - 12:12 B: 12:13 - 12:33 |
| 5 | 12:38 | 1:20 | A: 12:38 - 12:59 B: 1:00 - 1:20 |
| 6 | 1:25 | 2:07 | A: 1:25 - 1:46 B: 1:47 - 2:07 |
| 7 | 2:12 | 2:55 |
School Improvement Days (Oct. 16th)
| Period | Start | End | Lunch |
|---|---|---|---|
| SID | 8:00 | 10:00 | |
| 1 | 10:00 | 10:38 | |
| 2 | 10:43 | 11:21 | |
| 3 | 11:26 | 12:04 |
A: 11:26 - 11:45 |
| 4 | 12:09 | 12:47 | A: 12:09 - 12:28 B: 12:29 - 12:47 |
| 5 | 12:52 | 1:30 | A: 12:52 - 1:11 B: 1:12 - 1:30 |
| 6 | 1:35 | 2:13 | A: 1:35 - 1:54 B: 1:55 - 2:13 |
| 7 | 2:18 | 2:55 |
