Student Fees
Fee Lookup & Payment
*please note: first time logins must choose to create an account
Paying Fees in PowerSchool
General Fees | Fee Waiver | Date Due | |
Registration | $300.00 | YES | Pay online through PowerSchool or in person. Pay in full or a agree to a payment plan starting September 1. |
This fee is waived if the student is awarded a fee waiver. | |||
Optional | |||
Lock | $7.00 | N | When purchased |
PE Shorts/T-Shirts/Joggers | $10-$15 | N | When purchased |
Athletics | $50.00 | N | Maximum athletic fees per student = $100 |
Device Purchase Protection Program | $50.00 | N | Annual insurance for accidental device damage protection AND partial payment toward owning your device senior year. |
Cap and Gown | $28.00 | N | Payment due prior to graduation |
AP Exams | $95.00 | REDUCED COST | Due by the end of the school year |
Behind the Wheel | $150.00 | YES | Fee must be paid or waived before the start of driving session |
Student Parking Permit per semester | $50.00 | N | Paid when purchased |
Technology | |||
Stylus replacement | $50.00 | N | |
Charger replacement | $50.00 | N | |
Keyboard replacement | $100.00 | N | |
Device defacement | $100.00 | N | |
Lost device | market price | N | |
Physical damage | $200.00 | N | |
Lost case | $30.00 | N | |
Lynn Hoffmeister
Secretary Assistant Superintendent (Joe Rojek)
Email Lynn Hoffmeister
(708) 467-5514